Fountain Hills Check Register 7/12/2023
I have been asking staff for the Fountain Hills town check register for months and finally this week this was sent to all council members. The total for this check run was $1,264,622.86.
Fountain Hills Check Register 07122023
Here is a sample of the searchable file:
7/12/2023 | Check # 34125 | 071223 | Check Amount: | $60,483.31 | ||||||||
ADOA-GAO | ||||||||||||
INV-M23-00000656 | 7/5/2023 | FY2024 FIREFIGHTERS CANCER ASSESSMENT | ||||||||||
7/12/2023 | Check # 34126 | 071223 | Check Amount: | $5,035.68 | ||||||||
AQUATIC CONSULTING & TESTING | ||||||||||||
23200368 | 6/1/2023 | MAY 2023 FOUNTAIN LAKE MONITORING | $550.00 | |||||||||
23200366 | 6/21/2023 | MAR 2023 FOUNTAIN LAKE MONITORING | $550.00 | |||||||||
23200367 | 6/21/2023 | APR 2023 FOUNTAIN LAKE MONITORING | $550.00 | |||||||||
23200371 | 6/27/2023 | PANORAMA WASH WATER TESTING | $3,385.68 | |||||||||
7/12/2023 | Check # 34127 | 071223 | Check Amount: | $8,800.00 | ||||||||
ARIZONA DEPT OF WATER RESOURCES | ||||||||||||
10125 | 6/27/2023 | FY2023 ASPEN DAM INSPECTION | $2,200.00 | |||||||||
10126 | 7/1/2023 | FY2023 STONERIDGE DAM INSPECTION | $2,000.00 | |||||||||
10129 | 7/1/2023 | FY2023 FOUNTAIN LAKE DAM INSPECTION | $2,400.00 | |||||||||
10127 | 7/6/2023 | FY2023 NORTH HEIGHTS DAM INSPECTIONS | $2,200.00 |
This process proves the administrative state of bureaucracy in DC and our small town works against the people.